Concentrates
Yates Copper Oxychloride
A fungicide that controls a wide range of fungal and bacterial diseases on fruit, vegetables and ornamentals protecting the plant.
Features
- Broad spectrum copper spray that controls a wide range of fungal and bacterial diseases.
Ingredients
500g/kg copper as copper oxychloride in the form of a wettable powder.
Directions for use
Pre-mix in a small volume of water to form a thin slurry before adding remaining water. Keep well stirred. Through spray coverage of all foliage, buds and stems is necessary for good disease control. spray when foliage and weather conditions are dry.
| CROP | DISEASE | RATE | TIME OF APPLICATION |
|---|---|---|---|
| Pipfruit and Stonefruit | Black spot, Fire blight, European canker, Leaf curl, Shot hole (die-back), Bacterial spot, Stonefruit blast | 25g/5 litres | Bud burst and green tip (Sept), leaf fall (May) and winter dormancy. |
| Citrus | Verrucosis, Brown rot, Melanose, Black spot | 15g/5 litres | Petal fall and at 3-4 weekly intervals until harvest. |
| Grapes and Berryfruit | Downy mildew (dryberry), Leaf spots, Rust | 25g/5 litres | Bud burst to harvest at 14 day intervals. |
| Vegetables | Early and late blight, Leaf spots, Bacterial blight | 25g/5 litres | As a preventative at 14 day intervals. |
| Roses and Ornamentals | Black spot, Downy mildew, Leaf spots, Fire blight | 25g/5 litres | Bud burst and green tip (Sept), leaf fall (May) and winter dormancy. |
| Seed Treatment (beans, peas) | Seed rots | 15g/500g seed | Dust seed thoroughly prior to sowing. |
Precautions
Avoid spraying in hot sunshine. Copper Oxychloride will stain on contact with walls, fences and other surfaces.
Compatible with most other pesticides except lime sulphur.
Withholding period: 1 day

